Compare Castle, 3rd Floor, Flat 05 and Castle, Basement, Flat 03
| All years | Castle, 3rd Floor, Flat 05 | Castle, Basement, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 17 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 50k |
| High-price worlds | 1.23kk (108) | 1kk (87) |
| Mid-price worlds | 100k (49) | 85k (32) |
| Low-price worlds | – (4) | 101 (5) |
| Median auction with bids, all worlds | 520k | 450k |
| Gold per sqm | 30.6k | 34.6k |
| Won for 0 gold | 38% | 44% |
| Median transfer of 100k or more | 4kk | 4kk |
| Median days on market | 9.5 days | 11 days |
Castle, 3rd Floor, Flat 05
Loading prices…
Castle, Basement, Flat 03
Loading prices…