Compare Castle, 3rd Floor, Flat 05 and Stonehome Flats, Flat 11
| All years | Castle, 3rd Floor, Flat 05 | Stonehome Flats, Flat 11 |
|---|---|---|
| City | Edron | Edron |
| Size | 17 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 1.23kk (108) | 500k (129) |
| Mid-price worlds | 100k (49) | 20k (13) |
| Low-price worlds | – (4) | – (0) |
| Median auction with bids, all worlds | 520k | 425k |
| Gold per sqm | 30.6k | 26.6k |
| Won for 0 gold | 38% | 37% |
| Median transfer of 100k or more | 4kk | 6.75kk |
| Median days on market | 9.5 days | 9 days |
Castle, 3rd Floor, Flat 05
Loading prices…
Stonehome Flats, Flat 11
Loading prices…