Compare Castle, 3rd Floor, Flat 05 and Stonehome Flats, Flat 12
| All years | Castle, 3rd Floor, Flat 05 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 17 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 1.23kk (108) | 659k (91) |
| Mid-price worlds | 100k (49) | 20k (15) |
| Low-price worlds | – (4) | – (1) |
| Median auction with bids, all worlds | 520k | 415k |
| Gold per sqm | 30.6k | 25.9k |
| Won for 0 gold | 38% | 42% |
| Median transfer of 100k or more | 4kk | 4kk |
| Median days on market | 9.5 days | 11 days |
Castle, 3rd Floor, Flat 05
Loading prices…
Stonehome Flats, Flat 12
Loading prices…