Compare Castle, 3rd Floor, Flat 05 and Stonehome Flats, Flat 12
| In 2022 | Castle, 3rd Floor, Flat 05 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 17 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 50k |
| High-price worlds | 500k (11) | 1kk (17) |
| Mid-price worlds | 51k (6) | – (1) |
| Low-price worlds | – (0) | – (0) |
| Median auction with bids, all worlds | 250k | 800k |
| Gold per sqm | 14.7k | 50k |
| Won for 0 gold | 41% | 47% |
| Median transfer of 100k or more | 1kk | 1kk |
| Median days on market | 8 days | 9 days |
Castle, 3rd Floor, Flat 05
Loading prices…
Stonehome Flats, Flat 12
Loading prices…