Compare Castle, 3rd Floor, Flat 06 and Castle, 3rd Floor, Flat 07
| All years | Castle, 3rd Floor, Flat 06 | Castle, 3rd Floor, Flat 07 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 16 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 80k |
| High-price worlds | 1.3kk (63) | 1.3kk (98) |
| Mid-price worlds | 100k (43) | 100k (49) |
| Low-price worlds | 30k (5) | 11 (5) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 23.8k | 31.3k |
| Won for 0 gold | 51% | 39% |
| Median transfer of 100k or more | 8.5kk | 6kk |
| Median days on market | 11 days | 9 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Castle, 3rd Floor, Flat 07
Loading prices…