Compare Castle, 3rd Floor, Flat 06 and Castle, 4th Floor, Flat 06
| All years | Castle, 3rd Floor, Flat 06 | Castle, 4th Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 21 sqm |
| Beds | 2 | 1 |
| Rent | 100k | 100k |
| High-price worlds | 1.3kk (63) | 900k (91) |
| Mid-price worlds | 100k (43) | 150k (41) |
| Low-price worlds | 30k (5) | – (3) |
| Median auction with bids, all worlds | 500k | 520k |
| Gold per sqm | 23.8k | 24.8k |
| Won for 0 gold | 51% | 40% |
| Median transfer of 100k or more | 8.5kk | 5kk |
| Median days on market | 11 days | 9.6 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Castle, 4th Floor, Flat 06
Loading prices…