Compare Castle, 3rd Floor, Flat 06 and Central Circle 3
| All years | Castle, 3rd Floor, Flat 06 | Central Circle 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 94 sqm |
| Beds | 2 | 5 |
| Rent | 100k | 800k |
| High-price worlds | 1.3kk (63) | 32.6kk (36) |
| Mid-price worlds | 100k (43) | 3kk (52) |
| Low-price worlds | 30k (5) | 1.2kk (47) |
| Median auction with bids, all worlds | 500k | 4kk |
| Gold per sqm | 23.8k | 42.6k |
| Won for 0 gold | 51% | 44% |
| Median transfer of 100k or more | 8.5kk | 30kk |
| Median days on market | 11 days | 10 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Central Circle 3
Loading prices…