Compare Castle, 3rd Floor, Flat 06 and Sky Lane, Sea Tower
| All years | Castle, 3rd Floor, Flat 06 | Sky Lane, Sea Tower |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 95 sqm |
| Beds | 2 | 6 |
| Rent | 100k | 300k |
| High-price worlds | 1.3kk (63) | 12.5kk (42) |
| Mid-price worlds | 100k (43) | 400k (38) |
| Low-price worlds | 30k (5) | 100k (39) |
| Median auction with bids, all worlds | 500k | 1.5kk |
| Gold per sqm | 23.8k | 15.8k |
| Won for 0 gold | 51% | 54% |
| Median transfer of 100k or more | 8.5kk | 11kk |
| Median days on market | 11 days | 15 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Sky Lane, Sea Tower
Loading prices…