Compare Castle, 3rd Floor, Flat 06 and Cormaya Flats, Flat 11
| All years | Castle, 3rd Floor, Flat 06 | Cormaya Flats, Flat 11 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 22 sqm |
| Beds | 2 | 2 |
| Rent | 100k | 100k |
| High-price worlds | 1.3kk (63) | 750k (98) |
| Mid-price worlds | 100k (43) | 50k (32) |
| Low-price worlds | 30k (5) | – (3) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 23.8k | 22.7k |
| Won for 0 gold | 51% | 47% |
| Median transfer of 100k or more | 8.5kk | 5kk |
| Median days on market | 11 days | 11.5 days |
Castle, 3rd Floor, Flat 06
Loading prices…
Cormaya Flats, Flat 11
Loading prices…