Compare Castle, 3rd Floor, Flat 07 and Castle Shop 1
| All years | Castle, 3rd Floor, Flat 07 | Castle Shop 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 42 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 400k |
| High-price worlds | 1.3kk (98) | 52.5kk (44) |
| Mid-price worlds | 100k (49) | 3kk (70) |
| Low-price worlds | 11 (5) | 4.2kk (48) |
| Median auction with bids, all worlds | 500k | 5.44kk |
| Gold per sqm | 31.3k | 130k |
| Won for 0 gold | 39% | 28% |
| Median transfer of 100k or more | 6kk | 24kk |
| Median days on market | 9 days | 8 days |
Castle, 3rd Floor, Flat 07
Loading prices…
Castle Shop 1
Loading prices…