Compare Castle, 3rd Floor, Flat 07 and Castle Shop 3
| All years | Castle, 3rd Floor, Flat 07 | Castle Shop 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 42 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 300k |
| High-price worlds | 1.3kk (98) | 42.4kk (32) |
| Mid-price worlds | 100k (49) | 2.06kk (66) |
| Low-price worlds | 11 (5) | 700k (53) |
| Median auction with bids, all worlds | 500k | 2.33kk |
| Gold per sqm | 31.3k | 55.6k |
| Won for 0 gold | 39% | 32% |
| Median transfer of 100k or more | 6kk | 30kk |
| Median days on market | 9 days | 9 days |
Castle, 3rd Floor, Flat 07
Loading prices…
Castle Shop 3
Loading prices…