Compare Castle, 4th Floor, Flat 01 and Castle Street 1
| All years | Castle, 4th Floor, Flat 01 | Castle Street 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 60 sqm |
| Beds | 1 | 3 |
| Rent | 50k | 300k |
| High-price worlds | 1.1kk (127) | 17.5kk (60) |
| Mid-price worlds | 100k (47) | 1kk (75) |
| Low-price worlds | 100k (7) | 100k (34) |
| Median auction with bids, all worlds | 520k | 1.62kk |
| Gold per sqm | 40k | 27k |
| Won for 0 gold | 39% | 46% |
| Median transfer of 100k or more | 3kk | 10kk |
| Median days on market | 9 days | 13 days |
Castle, 4th Floor, Flat 01
Loading prices…
Castle Street 1
Loading prices…