Compare Castle, 4th Floor, Flat 02 and Cormaya 9b
| All years | Castle, 4th Floor, Flat 02 | Cormaya 9b |
|---|---|---|
| City | Edron | Edron |
| Size | 17 sqm | 56 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 150k |
| High-price worlds | 1kk (110) | 3.28kk (66) |
| Mid-price worlds | 50k (38) | 200k (51) |
| Low-price worlds | – (2) | 50k (17) |
| Median auction with bids, all worlds | 400k | 500k |
| Gold per sqm | 23.5k | 8.93k |
| Won for 0 gold | 36% | 46% |
| Median transfer of 100k or more | 7kk | 9kk |
| Median days on market | 9 days | 10 days |
Castle, 4th Floor, Flat 02
Loading prices…
Cormaya 9b
Loading prices…