Compare Castle, 4th Floor, Flat 03 and Castle, 4th Floor, Flat 06
| All years | Castle, 4th Floor, Flat 03 | Castle, 4th Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 21 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 100k |
| High-price worlds | 500k (102) | 950k (90) |
| Mid-price worlds | 80k (42) | 153k (42) |
| Low-price worlds | 5.03k (8) | – (3) |
| Median auction with bids, all worlds | 200k | 520k |
| Gold per sqm | 15.4k | 24.8k |
| Won for 0 gold | 36% | 40% |
| Median transfer of 100k or more | 4kk | 5kk |
| Median days on market | 10 days | 9.6 days |
Castle, 4th Floor, Flat 03
Loading prices…
Castle, 4th Floor, Flat 06
Loading prices…