Compare Castle, 4th Floor, Flat 03 and Stonehome Village 9
| All years | Castle, 4th Floor, Flat 03 | Stonehome Village 9 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 500k (102) | 700k (144) |
| Mid-price worlds | 80k (42) | 361 (18) |
| Low-price worlds | 5.03k (8) | – (1) |
| Median auction with bids, all worlds | 200k | 500k |
| Gold per sqm | 15.4k | 29.4k |
| Won for 0 gold | 36% | 37% |
| Median transfer of 100k or more | 4kk | 2kk |
| Median days on market | 10 days | 9 days |
Castle, 4th Floor, Flat 03
Loading prices…
Stonehome Village 9
Loading prices…