Compare Castle, 4th Floor, Flat 03 and Castle of the White Dragon
| All years | Castle, 4th Floor, Flat 03 | Castle of the White Dragon |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 518 sqm |
| Beds | 1 | 19 |
| Rent | 50k | 1kk |
| High-price worlds | 500k (102) | 5kk (34) |
| Mid-price worlds | 80k (42) | 2kk (23) |
| Low-price worlds | 5.03k (8) | 1.73kk (8) |
| Median auction with bids, all worlds | 200k | 4kk |
| Gold per sqm | 15.4k | 7.72k |
| Won for 0 gold | 36% | 76% |
| Median transfer of 100k or more | 4kk | 17.5kk |
| Median days on market | 10 days | 20 days |
Castle, 4th Floor, Flat 03
Loading prices…
Castle of the White Dragon
Loading prices…