Compare Castle, 4th Floor, Flat 04 and Castle Street 4
| All years | Castle, 4th Floor, Flat 04 | Castle Street 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 37 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 150k |
| High-price worlds | 500k (92) | 3kk (81) |
| Mid-price worlds | 80k (46) | 80k (53) |
| Low-price worlds | – (1) | 1k (19) |
| Median auction with bids, all worlds | 300k | 1kk |
| Gold per sqm | 23.1k | 27k |
| Won for 0 gold | 37% | 37% |
| Median transfer of 100k or more | 5kk | 9.5kk |
| Median days on market | 10.1 days | 9 days |
Castle, 4th Floor, Flat 04
Loading prices…
Castle Street 4
Loading prices…