Compare Castle, 4th Floor, Flat 04 and Magic Academy, Shop
| All years | Castle, 4th Floor, Flat 04 | Magic Academy, Shop |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 29 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 150k |
| High-price worlds | 500k (92) | 3kk (86) |
| Mid-price worlds | 80k (46) | 10k (40) |
| Low-price worlds | – (1) | 6.89k (17) |
| Median auction with bids, all worlds | 300k | 1kk |
| Gold per sqm | 23.1k | 34.5k |
| Won for 0 gold | 37% | 57% |
| Median transfer of 100k or more | 5kk | 8kk |
| Median days on market | 10.1 days | 20 days |
Castle, 4th Floor, Flat 04
Loading prices…
Magic Academy, Shop
Loading prices…