Compare Castle, 4th Floor, Flat 04 and Magic Academy, Flat 4
| All years | Castle, 4th Floor, Flat 04 | Magic Academy, Flat 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 500k (92) | 1.41kk (116) |
| Mid-price worlds | 80k (46) | 20k (37) |
| Low-price worlds | – (1) | – (2) |
| Median auction with bids, all worlds | 300k | 600k |
| Gold per sqm | 23.1k | 23.1k |
| Won for 0 gold | 37% | 36% |
| Median transfer of 100k or more | 5kk | 8kk |
| Median days on market | 10.1 days | 9 days |
Castle, 4th Floor, Flat 04
Loading prices…
Magic Academy, Flat 4
Loading prices…