Compare Castle, 4th Floor, Flat 06 and Edron Flats, Flat 24
| All years | Castle, 4th Floor, Flat 06 | Edron Flats, Flat 24 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 100k | 80k |
| High-price worlds | 950k (90) | 1.5kk (104) |
| Mid-price worlds | 153k (42) | 200k (42) |
| Low-price worlds | – (3) | 100k (7) |
| Median auction with bids, all worlds | 520k | 1kk |
| Gold per sqm | 24.8k | 45.5k |
| Won for 0 gold | 40% | 29% |
| Median transfer of 100k or more | 5kk | 7kk |
| Median days on market | 9.6 days | 8.1 days |
Castle, 4th Floor, Flat 06
Loading prices…
Edron Flats, Flat 24
Loading prices…