Compare Castle, 4th Floor, Flat 06 and Central Circle 8 (Shop)
| All years | Castle, 4th Floor, Flat 06 | Central Circle 8 (Shop) |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 97 sqm |
| Beds | 1 | 2 |
| Rent | 100k | 400k |
| High-price worlds | 950k (90) | 17kk (40) |
| Mid-price worlds | 153k (42) | 2.63kk (50) |
| Low-price worlds | – (3) | 500k (36) |
| Median auction with bids, all worlds | 520k | 3.15kk |
| Gold per sqm | 24.8k | 32.5k |
| Won for 0 gold | 40% | 51% |
| Median transfer of 100k or more | 5kk | 20kk |
| Median days on market | 9.6 days | 15 days |
Castle, 4th Floor, Flat 06
Loading prices…
Central Circle 8 (Shop)
Loading prices…