Compare Castle, 4th Floor, Flat 07 and Edron Flats, Flat 14
| All years | Castle, 4th Floor, Flat 07 | Edron Flats, Flat 14 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 29 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 740k (130) | 4kk (70) |
| Mid-price worlds | 80k (53) | 100k (36) |
| Low-price worlds | 100k (5) | 100k (20) |
| Median auction with bids, all worlds | 300k | 1kk |
| Gold per sqm | 18.8k | 34.5k |
| Won for 0 gold | 31% | 42% |
| Median transfer of 100k or more | 5kk | 10kk |
| Median days on market | 9 days | 9 days |
Castle, 4th Floor, Flat 07
Loading prices…
Edron Flats, Flat 14
Loading prices…