Compare Castle, 4th Floor, Flat 08 and Edron Flats, Basement Flat 1
| All years | Castle, 4th Floor, Flat 08 | Edron Flats, Basement Flat 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 36 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 100k |
| High-price worlds | 995k (120) | 3.27kk (65) |
| Mid-price worlds | 100k (39) | 160k (30) |
| Low-price worlds | 200k (8) | 200k (14) |
| Median auction with bids, all worlds | 500k | 800k |
| Gold per sqm | 23.8k | 22.2k |
| Won for 0 gold | 40% | 48% |
| Median transfer of 100k or more | 4kk | 6kk |
| Median days on market | 10 days | 12 days |
Castle, 4th Floor, Flat 08
Loading prices…
Edron Flats, Basement Flat 1
Loading prices…