Compare Castle, 4th Floor, Flat 08 and Wood Avenue 9a
| All years | Castle, 4th Floor, Flat 08 | Wood Avenue 9a |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 32 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 200k |
| High-price worlds | 995k (120) | 17.5kk (42) |
| Mid-price worlds | 100k (39) | 595k (52) |
| Low-price worlds | 200k (8) | 210k (49) |
| Median auction with bids, all worlds | 500k | 1kk |
| Gold per sqm | 23.8k | 31.3k |
| Won for 0 gold | 40% | 47% |
| Median transfer of 100k or more | 4kk | 15kk |
| Median days on market | 10 days | 12 days |
Castle, 4th Floor, Flat 08
Loading prices…
Wood Avenue 9a
Loading prices…