Compare Castle, 4th Floor, Flat 08 and Wood Avenue 10a
| All years | Castle, 4th Floor, Flat 08 | Wood Avenue 10a |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 32 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 200k |
| High-price worlds | 995k (120) | 12.2kk (38) |
| Mid-price worlds | 100k (39) | 500k (62) |
| Low-price worlds | 200k (8) | 100k (35) |
| Median auction with bids, all worlds | 500k | 800k |
| Gold per sqm | 23.8k | 25k |
| Won for 0 gold | 40% | 44% |
| Median transfer of 100k or more | 4kk | 11.3kk |
| Median days on market | 10 days | 9 days |
Castle, 4th Floor, Flat 08
Loading prices…
Wood Avenue 10a
Loading prices…