Compare Castle, 4th Floor, Flat 08 and Sky Lane, Guild 2
| All years | Castle, 4th Floor, Flat 08 | Sky Lane, Guild 2 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 400 sqm |
| Beds | 1 | 14 |
| Rent | 80k | 1kk |
| High-price worlds | 995k (120) | 4.75kk (34) |
| Mid-price worlds | 100k (39) | 2 (8) |
| Low-price worlds | 200k (8) | – (2) |
| Median auction with bids, all worlds | 500k | 3.25kk |
| Gold per sqm | 23.8k | 8.13k |
| Won for 0 gold | 40% | 78% |
| Median transfer of 100k or more | 4kk | 30kk |
| Median days on market | 10 days | 30.5 days |
Castle, 4th Floor, Flat 08
Loading prices…
Sky Lane, Guild 2
Loading prices…