Compare Castle, 4th Floor, Flat 08 and Magic Academy, Guild
| All years | Castle, 4th Floor, Flat 08 | Magic Academy, Guild |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 195 sqm |
| Beds | 1 | 14 |
| Rent | 80k | 500k |
| High-price worlds | 995k (120) | 100k (41) |
| Mid-price worlds | 100k (39) | 41.4k (9) |
| Low-price worlds | 200k (8) | – (3) |
| Median auction with bids, all worlds | 500k | 53.3k |
| Gold per sqm | 23.8k | 273 |
| Won for 0 gold | 40% | 74% |
| Median transfer of 100k or more | 4kk | 20kk |
| Median days on market | 10 days | 49 days |
Castle, 4th Floor, Flat 08
Loading prices…
Magic Academy, Guild
Loading prices…