Compare Castle, 4th Floor, Flat 08 and Magic Academy, Flat 5
| All years | Castle, 4th Floor, Flat 08 | Magic Academy, Flat 5 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 26 sqm |
| Beds | 1 | 1 |
| Rent | 80k | 80k |
| High-price worlds | 995k (120) | 1kk (122) |
| Mid-price worlds | 100k (39) | 50k (39) |
| Low-price worlds | 200k (8) | 22.5k (8) |
| Median auction with bids, all worlds | 500k | 450k |
| Gold per sqm | 23.8k | 17.3k |
| Won for 0 gold | 40% | 43% |
| Median transfer of 100k or more | 4kk | 9.5kk |
| Median days on market | 10 days | 10 days |
Castle, 4th Floor, Flat 08
Loading prices…
Magic Academy, Flat 5
Loading prices…