Compare Castle, 4th Floor, Flat 08 and Stonehome Village 4
| All years | Castle, 4th Floor, Flat 08 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 21 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 80k | 80k |
| High-price worlds | 995k (120) | 1kk (84) |
| Mid-price worlds | 100k (39) | 100k (24) |
| Low-price worlds | 200k (8) | – (1) |
| Median auction with bids, all worlds | 500k | 700k |
| Gold per sqm | 23.8k | 33.3k |
| Won for 0 gold | 40% | 52% |
| Median transfer of 100k or more | 4kk | 7kk |
| Median days on market | 10 days | 14 days |
Castle, 4th Floor, Flat 08
Loading prices…
Stonehome Village 4
Loading prices…