Compare Castle, 4th Floor, Flat 09 and Castle, 3rd Floor, Flat 04
| All years | Castle, 4th Floor, Flat 09 | Castle, 3rd Floor, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 500k (88) | 1.5kk (94) |
| Mid-price worlds | 50k (42) | 120k (85) |
| Low-price worlds | 4 (7) | 16 (20) |
| Median auction with bids, all worlds | 220k | 328k |
| Gold per sqm | 13.8k | 25.3k |
| Won for 0 gold | 48% | 48% |
| Median transfer of 100k or more | 6kk | 3.75kk |
| Median days on market | 14 days | 15 days |
Castle, 4th Floor, Flat 09
Loading prices…
Castle, 3rd Floor, Flat 04
Loading prices…