Compare Castle, 4th Floor, Flat 09 and Castle, 4th Floor, Flat 05
| All years | Castle, 4th Floor, Flat 09 | Castle, 4th Floor, Flat 05 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 17 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 80k |
| High-price worlds | 500k (88) | 1kk (96) |
| Mid-price worlds | 50k (42) | 100k (36) |
| Low-price worlds | 4 (7) | – (4) |
| Median auction with bids, all worlds | 220k | 355k |
| Gold per sqm | 13.8k | 20.9k |
| Won for 0 gold | 48% | 39% |
| Median transfer of 100k or more | 6kk | 6kk |
| Median days on market | 14 days | 11 days |
Castle, 4th Floor, Flat 09
Loading prices…
Castle, 4th Floor, Flat 05
Loading prices…