Compare Castle, 4th Floor, Flat 09 and Wood Avenue 4
| All years | Castle, 4th Floor, Flat 09 | Wood Avenue 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 37 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 500k (88) | 7kk (51) |
| Mid-price worlds | 50k (42) | 630k (43) |
| Low-price worlds | 4 (7) | 100k (39) |
| Median auction with bids, all worlds | 220k | 1kk |
| Gold per sqm | 13.8k | 27k |
| Won for 0 gold | 48% | 49% |
| Median transfer of 100k or more | 6kk | 10kk |
| Median days on market | 14 days | 13 days |
Castle, 4th Floor, Flat 09
Loading prices…
Wood Avenue 4
Loading prices…