Compare Castle, 4th Floor, Flat 09 and Magic Academy, Flat 4
| All years | Castle, 4th Floor, Flat 09 | Magic Academy, Flat 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 26 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 500k (88) | 1.41kk (118) |
| Mid-price worlds | 50k (42) | 20k (37) |
| Low-price worlds | 4 (7) | – (2) |
| Median auction with bids, all worlds | 220k | 600k |
| Gold per sqm | 13.8k | 23.1k |
| Won for 0 gold | 48% | 36% |
| Median transfer of 100k or more | 6kk | 8kk |
| Median days on market | 14 days | 9 days |
Castle, 4th Floor, Flat 09
Loading prices…
Magic Academy, Flat 4
Loading prices…