Compare Castle, 4th Floor, Flat 09 and Cormaya 3
| All years | Castle, 4th Floor, Flat 09 | Cormaya 3 |
|---|---|---|
| City | Edron | Edron |
| Size | 16 sqm | 43 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 200k |
| High-price worlds | 500k (88) | 5.5kk (58) |
| Mid-price worlds | 50k (42) | 500k (38) |
| Low-price worlds | 4 (7) | 125 (26) |
| Median auction with bids, all worlds | 220k | 1.2kk |
| Gold per sqm | 13.8k | 27.9k |
| Won for 0 gold | 48% | 52% |
| Median transfer of 100k or more | 6kk | 9kk |
| Median days on market | 14 days | 12 days |
Castle, 4th Floor, Flat 09
Loading prices…
Cormaya 3
Loading prices…