Compare Castle, Basement, Flat 01 and Edron Flats, Flat 01
| All years | Castle, Basement, Flat 01 | Edron Flats, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (90) | 2.05kk (104) |
| Mid-price worlds | 50k (37) | 200k (71) |
| Low-price worlds | 201 (13) | 10k (29) |
| Median auction with bids, all worlds | 300k | 475k |
| Gold per sqm | 23.1k | 47.5k |
| Won for 0 gold | 50% | 47% |
| Median transfer of 100k or more | 5kk | 3kk |
| Median days on market | 14 days | 14 days |
Castle, Basement, Flat 01
Loading prices…
Edron Flats, Flat 01
Loading prices…