Compare Castle, Basement, Flat 01 and Edron Flats, Flat 03
| All years | Castle, Basement, Flat 01 | Edron Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 25k |
| High-price worlds | 1kk (90) | 972k (96) |
| Mid-price worlds | 50k (37) | 60k (73) |
| Low-price worlds | 201 (13) | 6 (18) |
| Median auction with bids, all worlds | 300k | 300k |
| Gold per sqm | 23.1k | 30k |
| Won for 0 gold | 50% | 44% |
| Median transfer of 100k or more | 5kk | 5kk |
| Median days on market | 14 days | 17 days |
Castle, Basement, Flat 01
Loading prices…
Edron Flats, Flat 03
Loading prices…