Compare Castle, Basement, Flat 01 and Stonehome Village 4
| All years | Castle, Basement, Flat 01 | Stonehome Village 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 1kk (90) | 1kk (83) |
| Mid-price worlds | 50k (37) | 100k (24) |
| Low-price worlds | 201 (13) | – (1) |
| Median auction with bids, all worlds | 300k | 650k |
| Gold per sqm | 23.1k | 31k |
| Won for 0 gold | 50% | 52% |
| Median transfer of 100k or more | 5kk | 7kk |
| Median days on market | 14 days | 14 days |
Castle, Basement, Flat 01
Loading prices…
Stonehome Village 4
Loading prices…