Compare Castle, Basement, Flat 01 and Stonehome Flats, Flat 04
| All years | Castle, Basement, Flat 01 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 80k |
| High-price worlds | 1kk (90) | 500k (89) |
| Mid-price worlds | 50k (37) | 11 (24) |
| Low-price worlds | 201 (13) | – (1) |
| Median auction with bids, all worlds | 300k | 217k |
| Gold per sqm | 23.1k | 9.88k |
| Won for 0 gold | 50% | 43% |
| Median transfer of 100k or more | 5kk | 5.5kk |
| Median days on market | 14 days | 10.3 days |
Castle, Basement, Flat 01
Loading prices…
Stonehome Flats, Flat 04
Loading prices…