Compare Castle, Basement, Flat 03 and Central Circle 1
| All years | Castle, Basement, Flat 03 | Central Circle 1 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 73 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 800k |
| High-price worlds | 1kk (88) | 91.8kk (34) |
| Mid-price worlds | 85k (32) | 4.5kk (63) |
| Low-price worlds | 101 (5) | 5kk (35) |
| Median auction with bids, all worlds | 400k | 7.5kk |
| Gold per sqm | 30.8k | 103k |
| Won for 0 gold | 44% | 31% |
| Median transfer of 100k or more | 4kk | 48kk |
| Median days on market | 11 days | 8 days |
Castle, Basement, Flat 03
Loading prices…
Central Circle 1
Loading prices…