Compare Castle, Basement, Flat 03 and Stronghold
| All years | Castle, Basement, Flat 03 | Stronghold |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 215 sqm |
| Beds | 1 | 6 |
| Rent | 50k | 800k |
| High-price worlds | 1kk (88) | 22.5kk (52) |
| Mid-price worlds | 85k (32) | 750k (46) |
| Low-price worlds | 101 (5) | 200k (34) |
| Median auction with bids, all worlds | 400k | 1.65kk |
| Gold per sqm | 30.8k | 7.67k |
| Won for 0 gold | 44% | 55% |
| Median transfer of 100k or more | 4kk | 20kk |
| Median days on market | 11 days | 16 days |
Castle, Basement, Flat 03
Loading prices…
Stronghold
Loading prices…