Compare Castle, Basement, Flat 04 and Castle, 4th Floor, Flat 01
| All years | Castle, Basement, Flat 04 | Castle, 4th Floor, Flat 01 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 700k (83) | 1.1kk (127) |
| Mid-price worlds | 50k (24) | 100k (47) |
| Low-price worlds | – (2) | 100k (7) |
| Median auction with bids, all worlds | 405k | 520k |
| Gold per sqm | 31.2k | 40k |
| Won for 0 gold | 44% | 39% |
| Median transfer of 100k or more | 3kk | 3kk |
| Median days on market | 10.4 days | 9 days |
Castle, Basement, Flat 04
Loading prices…
Castle, 4th Floor, Flat 01
Loading prices…