Compare Castle, Basement, Flat 04 and Stonehome Flats, Flat 12
| All years | Castle, Basement, Flat 04 | Stonehome Flats, Flat 12 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 16 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 50k |
| High-price worlds | 700k (83) | 659k (91) |
| Mid-price worlds | 50k (24) | 20k (15) |
| Low-price worlds | – (2) | – (1) |
| Median auction with bids, all worlds | 405k | 415k |
| Gold per sqm | 31.2k | 25.9k |
| Won for 0 gold | 44% | 42% |
| Median transfer of 100k or more | 3kk | 4kk |
| Median days on market | 10.4 days | 11 days |
Castle, Basement, Flat 04
Loading prices…
Stonehome Flats, Flat 12
Loading prices…