Compare Castle, Basement, Flat 05 and Castle, Basement, Flat 06
| All years | Castle, Basement, Flat 05 | Castle, Basement, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (65) | 500k (100) |
| Mid-price worlds | 100k (31) | 102k (23) |
| Low-price worlds | 2 (6) | – (3) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 38.5k | 38.5k |
| Won for 0 gold | 44% | 36% |
| Median transfer of 100k or more | 3.25kk | 1.5kk |
| Median days on market | 12.5 days | 10 days |
Castle, Basement, Flat 05
Loading prices…
Castle, Basement, Flat 06
Loading prices…