Compare Castle, Basement, Flat 06 and Castle, 3rd Floor, Flat 06
| All years | Castle, Basement, Flat 06 | Castle, 3rd Floor, Flat 06 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 21 sqm |
| Beds | 1 | 2 |
| Rent | 50k | 100k |
| High-price worlds | 500k (100) | 1.3kk (63) |
| Mid-price worlds | 102k (23) | 100k (43) |
| Low-price worlds | – (3) | 30k (5) |
| Median auction with bids, all worlds | 500k | 500k |
| Gold per sqm | 38.5k | 23.8k |
| Won for 0 gold | 36% | 51% |
| Median transfer of 100k or more | 1.5kk | 8.5kk |
| Median days on market | 10 days | 11 days |
Castle, Basement, Flat 06
Loading prices…
Castle, 3rd Floor, Flat 06
Loading prices…