Compare Castle, Basement, Flat 06 and Castle of the White Dragon
| All years | Castle, Basement, Flat 06 | Castle of the White Dragon |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 518 sqm |
| Beds | 1 | 19 |
| Rent | 50k | 1kk |
| High-price worlds | 500k (100) | 5kk (34) |
| Mid-price worlds | 102k (23) | 2kk (23) |
| Low-price worlds | – (3) | 1.73kk (8) |
| Median auction with bids, all worlds | 500k | 4kk |
| Gold per sqm | 38.5k | 7.72k |
| Won for 0 gold | 36% | 76% |
| Median transfer of 100k or more | 1.5kk | 17.5kk |
| Median days on market | 10 days | 20 days |
Castle, Basement, Flat 06
Loading prices…
Castle of the White Dragon
Loading prices…