Compare Castle, Basement, Flat 08 and Castle, 4th Floor, Flat 03
| All years | Castle, Basement, Flat 08 | Castle, 4th Floor, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 13 sqm |
| Beds | 1 | 1 |
| Rent | 50k | 50k |
| High-price worlds | 1kk (114) | 500k (102) |
| Mid-price worlds | 10k (31) | 80k (42) |
| Low-price worlds | – (4) | 5.03k (8) |
| Median auction with bids, all worlds | 317k | 200k |
| Gold per sqm | 24.4k | 15.4k |
| Won for 0 gold | 38% | 36% |
| Median transfer of 100k or more | 5kk | 4kk |
| Median days on market | 10 days | 10 days |
Castle, Basement, Flat 08
Loading prices…
Castle, 4th Floor, Flat 03
Loading prices…