Compare Castle, Basement, Flat 09 and Edron Flats, Flat 03
| All years | Castle, Basement, Flat 09 | Edron Flats, Flat 03 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 10 sqm |
| Beds | 1 | 1 |
| Rent | 25k | 25k |
| High-price worlds | 800k (92) | 972k (96) |
| Mid-price worlds | 100k (53) | 50k (73) |
| Low-price worlds | 670 (6) | 10 (19) |
| Median auction with bids, all worlds | 400k | 300k |
| Gold per sqm | 30.8k | 30k |
| Won for 0 gold | 44% | 44% |
| Median transfer of 100k or more | 3.75kk | 5kk |
| Median days on market | 18 days | 17 days |
Castle, Basement, Flat 09
Loading prices…
Edron Flats, Flat 03
Loading prices…