Compare Castle, Basement, Flat 09 and Central Circle 4
| All years | Castle, Basement, Flat 09 | Central Circle 4 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 94 sqm |
| Beds | 1 | 5 |
| Rent | 25k | 800k |
| High-price worlds | 800k (92) | 40.2kk (36) |
| Mid-price worlds | 100k (53) | 2kk (47) |
| Low-price worlds | 670 (6) | 1kk (41) |
| Median auction with bids, all worlds | 400k | 3.25kk |
| Gold per sqm | 30.8k | 34.6k |
| Won for 0 gold | 44% | 48% |
| Median transfer of 100k or more | 3.75kk | 25kk |
| Median days on market | 18 days | 10 days |
Castle, Basement, Flat 09
Loading prices…
Central Circle 4
Loading prices…