Compare Castle, Basement, Flat 09 and Stonehome Flats, Flat 04
| All years | Castle, Basement, Flat 09 | Stonehome Flats, Flat 04 |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 22 sqm |
| Beds | 1 | 2 |
| Rent | 25k | 80k |
| High-price worlds | 800k (92) | 500k (89) |
| Mid-price worlds | 100k (53) | 11 (24) |
| Low-price worlds | 670 (6) | – (1) |
| Median auction with bids, all worlds | 400k | 217k |
| Gold per sqm | 30.8k | 9.88k |
| Won for 0 gold | 44% | 43% |
| Median transfer of 100k or more | 3.75kk | 5.5kk |
| Median days on market | 18 days | 10.3 days |
Castle, Basement, Flat 09
Loading prices…
Stonehome Flats, Flat 04
Loading prices…