Compare Castle, Basement, Flat 09 and Stonehome Clanhall
| All years | Castle, Basement, Flat 09 | Stonehome Clanhall |
|---|---|---|
| City | Edron | Edron |
| Size | 13 sqm | 192 sqm |
| Beds | 1 | 10 |
| Rent | 25k | 250k |
| High-price worlds | 800k (92) | 80k (36) |
| Mid-price worlds | 100k (53) | – (3) |
| Low-price worlds | 670 (6) | – (3) |
| Median auction with bids, all worlds | 400k | 40k |
| Gold per sqm | 30.8k | 208 |
| Won for 0 gold | 44% | 79% |
| Median transfer of 100k or more | 3.75kk | 44kk |
| Median days on market | 18 days | 54.1 days |
Castle, Basement, Flat 09
Loading prices…
Stonehome Clanhall
Loading prices…